Top 10 banks with highest interest rate paying fixed deposit schemes in India. (Updated on 9th January 2012)
| No | Bank Name | Tenure | Interest Rates For General Public | Interest Rates For Senior Citizens |
|---|---|---|---|---|
| 1 | Lakshmi Vilas Bank | 1 year-less than 2 years | 10.50% | 10.75% |
| 2 | Tamilnad Mercantile Bank | 1 year – < 2 years | 10.25% | 10.50% |
| 3 | Dhanlaxmi Bank | Above 3 years upto & inclusive of 5 years | 10.10% | 10.60% |
| 4 | South Indian Bank | 300 days | 10.00% | 10.50% |
| 5 | Karur Vysya Bank | 1 year to 2 years | 10.00% | 10.50% |
| 6 | City Union Bank | 1 year to less than 3 years | 10.00% | 10.25% |
| 7 | Punjab & Sind Bank | 300Days | 9.75% | 10.25% |
| 8 | Karnataka Bank | 1 year to 2 years only | 9.75% | 10.25% |
| 9 | Federal Bank | 1 year only | 9.75% | 10.25% |
| 10 | State Bank of Patiala | 555 days | 9.75% | 10.25% |
You may also be interested in Highest Savings Bank Account Interest Rates.
