Standard & Poor’s (S&P) downgraded the government debt of 9 countries out of the 17 countries of the euro zone.
The ratings of France, Austria, Italy, Spain, Cyprus, Portugal, Malta, Slovakia and Slovenia were downgraded.
This move seems to have increased the difficulty of finding a solution to the debt crisis.
Germany, the largest economy of them has been spared.
The list is given below.
| Name | Outlook | Ratings Before The Downgrade | Ratings After The Downgrade |
|---|---|---|---|
| France | Negative | AAA | AA+ |
| Austria | Negative | AAA | AA+ |
| Italy | Negative | A | BBB+ |
| Spain | Negative | AA- | A |
| Cyprus | Negative | BBB | BB+ |
| Portugal | Negative | BBB- | BB |
| Malta | Negative | A | A- |
| Slovakia | Stable | A+ | A |
| Slovenia | Negative | AA- | A+ |
Related posts:
